大學排名的重要性
泰晤士高等教育世界大學排名Times Higher Education World University Rankings(THE) 早於2004年成立,及後於2009年開始獨立發表世界綜合及學科排名。為得到更準確及公平的數據,THE委託了專業的獨立審計公司負責評核。THE的計分準則是根據一套系統嚴格地計算,以五大指標全面、均衡地比較各院校及學科,當中的評核部分包括研究及教學質素等。
以下為五個計分的指標:
- 教學(學習環境)Teaching (The Learning Environment)
 - 研究(數量,收入和聲譽)Research (Volume, Income and Reputation)
 - 引用(研究影響)Citations (Research Influence)
 - 國際展望(員工,學生和研究)International Outlook (Staff, Students and Research)
 - 行業收入(知識轉移)Industry Income (Knowledge Transfer)
 
Australia
| 2020排名 | 2019排名 | Name | Location | 
| 1 | 1 | University of Oxford | United Kingdom | 
| 2 | 5 | California Institute of Technology | United States | 
| 3 | 2 | University of Cambridge | United Kingdom | 
| 4 | 3 | Stanford University | United States | 
| 5 | 4 | Massachusetts Institute of Technology | United States | 
| 6 | 7 | Princeton University | United States | 
| 7 | 6 | Harvard University | United States | 
| 8 | 8 | Yale University | United States | 
| 9 | 10 | University of Chicago | United States | 
| 10 | 9 | Imperial College London | United Kingdom | 
| 11 | 12 | University of Pennsylvania | United States | 
| 12 | 12 | Johns Hopkins University | United States | 
| 13 | 15 | University of California, Berkeley | United States | 
| 13 | 11 | ETH Zurich | Switzerland | 
| 15 | 14 | UCL | United Kingdom | 
| 16 | 6 | Columbia University | United States | 
| 17 | 17 | University of California, Los Angeles | United States | 
| 18 | 21 | University of Toronto | Canada | 
| 19 | 19 | Cornell University | United States | 
| 20 | 18 | Duke University | United States | 
| 21 | 20 | University of Michigan-Ann Arbor | United States | 
| 22 | 23 | Northwestern University | United States | 
| 23 | 22 | Tsinghua University | China | 
| 24 | 31 | Peking University | China | 
| 25 | 23 | National University of Singapore | Singapore | 
| 26 | 28 | University of Washington | United States | 
| 27 | 24 | Carnegie Mellon University | United States | 
| 27 | 26 | London School of Economics and Political Science | United Kingdom | 
| 29 | 27 | New York University | United States | 
| 30 | 29 | University of Edinburgh | United Kingdom | 
| 31 | 30 | University of California, San Diego | United States | 
| 32 | 32 | LMU Munich | Germany | 
| 32 | 32 | University of Melbourne | Australia | 
| 34 | 37 | University of British Columbia | Canada | 
| 35 | 36 | University of Hong Kong | Hong Kong | 
| 36 | 38 | King’s College London | United Kingdom | 
| 36 | 42 | The University of Tokyo | Japan | 
| 38 | 35 | École Polytechnique Fédérale de Lausanne | Switzerland | 
| 38 | 34 | Georgia Institute of Technology | United States | 
| 38 | 39 | University of Texas at Austin | United States | 
| 41 | 40 | Karolinska Institute | Sweden | 
| 42 | 44 | McGill University | Canada | 
| 43 | 44 | Technical University of Munich | Germany | 
| 44 | 47 | Heidelberg University | Germany | 
| 45 | 48 | KU Leuven | Belgium | 
| 45 | 41 | Paris Sciences et Lettres – PSL Research University Paris | France | 
| 47 | 41 | The Hong Kong University of Science and Technology | Hong Kong | 
| 48 | 50 | University of Illinois at Urbana-Champaign | United States | 
| 48 | 51 | Nanyang Technological University, Singapore | Singapore | 
| 50 | 49 | Australian National University | Australia | 
| 51 | 43 | University of Wisconsin-Madison | United States | 
| 52 | 54 | Washington University in St Louis | United States | 
| 53 | 53 | Brown University | United States | 
| 54 | 56 | University of North Carolina at Chapel Hill | United States | 
| 55 | 59 | University of California, Davis | United States | 
| 55 | 57 | University of Manchester | United Kingdom | 
| 57 | 52 | University of California, Santa Barbara | United States | 
| 57 | 53 | Chinese University of Hong Kong | Hong Kong | 
| 59 | 59 | Wageningen University & Research | Netherlands | 
| 60 | 59 | University of Sydney | Australia | 
| 61 | 74 | Boston University | United States | 
| 62 | 62 | University of Amsterdam | Netherlands | 
| 62 | 66 | University of Southern California | United States | 
| 64 | 63 | Seoul National University | South Korea | 
| 65 | 65 | Kyoto University | Japan | 
| 66 | 69 | University of Queensland | Australia | 
| 67 | 58 | Delft University of Technology | Netherlands | 
| 67 | 68 | Leiden University | Netherlands | 
| 69 | 70 | Erasmus University Rotterdam | Netherlands | 
| 70 | 71 | Ohio State University (Main campus) | United States | 
| 71 | 9 | UNSW Sydney | Australia | 
| 72 | 77 | McMaster University | Canada | 
| 73 | 79 | University of Groningen | Netherlands | 
| 74 | 67 | Humboldt University of Berlin | Germany | 
| 75 | 84 | Monash University | |
| 75 | 74 | Utrecht University | Netherlands | 
| 77 | 79 | University of Warwick | United Kingdom | 
| 78 | 81 | Penn State (Main campus) | United States | 
| 79 | 71 | University of Minnesota | United States | 
| 80 | 90 | Charité - Universitätsmedizin Berlin | Germany | 
| 80 | 84 | Emory University | United States | 
| 80 | 93 | University of Science and Technology of China | China | 
| 80 | 73 | Sorbonne University | France | 
| 84 | 93 | Michigan State University | United States | 
| 85 | 90 | University of Montreal | Canada | 
| 86 | 76 | University of Freiburg | Germany | 
| 87 | 78 | University of Bristol | United Kingdom | 
| 88 | 64 | Purdue University West Lafayette | United States | 
| 89 | 82 | Sungkyunkwan University (SKKU) | South Korea | 
| 90 | 90 | University of Zurich | Switzerland | 
| 91 | 82 | University of Maryland, College Park | United States | 
| 91 | 89 | University of Tübingen | Germany | 
| 93 | 108 | École Polytechnique | France | 
| 94 | 103 | University of Basel | Switzerland | 
| 94 | 99 | Dartmouth College | United States | 
| 96 | 96 | University of California, Irvine | United States | 
| 96 | 99 | University of Helsinki | Finland | 
| 96 | 98 | Lund University | Sweden | 
| 99 | 93 | University of Glasgow | United Kingdom | 
| 99 | 97 | RWTH Aachen University | Germany | 
*資料來源: Times Higher Education - World University Ranking 2020